<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LinkBuzz &#187; web20</title>
	<link>http://linkbuzz.co.za</link>
	<description>Buzzing with Links</description>
	<pubDate>Mon, 12 Apr 2010 08:26:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Nike+ - Jason Bagley&#8217;s Nike+ running experience</title>
		<link>http://linkbuzz.co.za/2008/jbagley/nike-jason-bagleys-nike-running-experience/</link>
		<comments>http://linkbuzz.co.za/2008/jbagley/nike-jason-bagleys-nike-running-experience/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 09:43:49 +0000</pubDate>
		<dc:creator>JBagley</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[nike+]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://linkbuzz.co.za/2008/jbagley/nike-jason-bagleys-nike-running-experience/</guid>
		<description><![CDATA[Nike+ - Jason Bagley&#8217;s Nike+ running experience
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonbagley.com/2008/02/25/nike-plus/">Nike+</a> - Jason Bagley&#8217;s Nike+ running experience</p>
]]></content:encoded>
			<wfw:commentRss>http://linkbuzz.co.za/2008/jbagley/nike-jason-bagleys-nike-running-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Trends Map 2008

http://informationarchitects.jp/webtrendmap3/trendmap2008 &#8230;</title>
		<link>http://linkbuzz.co.za/2008/Foxinni/web-trends-map-2008httpinformationarchitectsjpwebtrendmap3trendmap2008/</link>
		<comments>http://linkbuzz.co.za/2008/Foxinni/web-trends-map-2008httpinformationarchitectsjpwebtrendmap3trendmap2008/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:03:10 +0000</pubDate>
		<dc:creator>Foxinni</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://linkbuzz.co.za/2008/Foxinni/web-trends-map-2008httpinformationarchitectsjpwebtrendmap3trendmap2008/</guid>
		<description><![CDATA[Web Trends Map 2008
informationarchitects.jp/webtrendma&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Web Trends Map 2008</p>
<p><a href="http://informationarchitects.jp/webtrendmap3/trendmap2008.html" title="http://informationarchitects.jp/webtrendmap3/trendmap2008.html" target="_blank">informationarchitects.jp/webtrendma&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linkbuzz.co.za/2008/Foxinni/web-trends-map-2008httpinformationarchitectsjpwebtrendmap3trendmap2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social-Media Sites Are Dominating South African Web Traffic
http://daveduarte.c &#8230;</title>
		<link>http://linkbuzz.co.za/2008/zoopedup/social-media-sites-are-dominating-south-african-web-traffichttpdaveduartec/</link>
		<comments>http://linkbuzz.co.za/2008/zoopedup/social-media-sites-are-dominating-south-african-web-traffichttpdaveduartec/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:37:28 +0000</pubDate>
		<dc:creator>Zoopedup</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[alexa]]></category>

		<category><![CDATA[dave]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://linkbuzz.co.za/2008/zoopedup/social-media-sites-are-dominating-south-african-web-traffichttpdaveduartec/</guid>
		<description><![CDATA[Social-Media Sites Are Dominating South African Web Traffic
daveduarte.co.za/social-media-sites&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Social-Media Sites Are Dominating South African Web Traffic<br />
<a href="http://daveduarte.co.za/social-media-sites-are-dominating-south-african-web-traffic/2008/02/07/" title="http://daveduarte.co.za/social-media-sites-are-dominating-south-african-web-traffic/2008/02/07/" target="_blank">daveduarte.co.za/social-media-sites&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linkbuzz.co.za/2008/zoopedup/social-media-sites-are-dominating-south-african-web-traffichttpdaveduartec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>http://www.go2web20.net/
So much 2.0!</title>
		<link>http://linkbuzz.co.za/2008/Foxinni/httpwwwgo2web20netso-much-20/</link>
		<comments>http://linkbuzz.co.za/2008/Foxinni/httpwwwgo2web20netso-much-20/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 18:15:21 +0000</pubDate>
		<dc:creator>Foxinni</dc:creator>
		
		<category><![CDATA[all]]></category>

		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://linkbuzz.co.za/2008/Foxinni/httpwwwgo2web20netso-much-20/</guid>
		<description><![CDATA[www.go2web20.net/
So much 2.0!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.go2web20.net/" title="http://www.go2web20.net/" target="_blank">www.go2web20.net/</a><br />
So much 2.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://linkbuzz.co.za/2008/Foxinni/httpwwwgo2web20netso-much-20/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
